Roll Call - B |
![]() |
Click on a highlighted name for a small photograph or a brief biography.
If you can provide more information on any of the men listed below, then please E-mail me.
If there are no navigation buttons to the left of this page, and you want to view the rest of the site, then click here.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
George | Babillotte | 2eme Classe | 124eme Rgt. | France | |
Singh | Bachan | Sepoy | 13th FFR | 9682 | India |
S.J. | Backhaus | Pte | 18 Inf. Tng. Bn. | 4767 | Australia; 2/3 Inf. Bn. on C&A; Transf'd to Stalag 8B |
N. | Backhouse | Pte | Bord. | 7136 | |
B.A. | Bacon | Dvr | RASC | 2090 | |
E. | Bacon | 240/L | |||
E. | Bacon | Gnr | RA | 5781 | |
E.A. | Bacon | Pte | 2/1 Inf. Bn. | 5756 | Australia |
F.A. | Bacon | Marine | R Marines | 6796 | |
W.A. | Bacon | Gnr | RA | 4527 | 924/GW |
A.C. | Baddock | Dvr | RASC | 1558 | |
H. | Badger | Spr | RE | 2442 | |
Les | Bagley | Sgt | 1760/L | ||
A.M. | Bagnall | L/Cpl | 9193 | New Zealand | |
W.S. | Bagnall | Gnr | RA | 39671 | Stoke on Trent; 11072/GW |
William | Bagshaw | Dvr | RASC | 7004 | Derbyshire |
C.H. | Baguley | Sgt | RA | 4190 | |
C. | Baigent | Sgt | RA | 657 | |
John George Campbell | Baikie | Pte | 25 Bn. | 7299 | New Zealand |
A.W. | Bailey | Marine | R Marines | 6122 | |
A.W. | Bailey | Pte | 3348 | New Zealand | |
E. | Bailey | 22/GW | |||
E.P. | Bailey | Tpr | RAC | 5309 | |
F.W. | Bailey | Spr | RE | 1618 | 10234/GW |
J.G. | Bailey | Spr | RE | 9616 | |
Leslie J. | Bailey | Dvr | RASC | 8261 | Italy POW |
Lewis Frederick | Bailey | Pte | 6 Div. AASC | 7086 | Australia; 10294/L |
N. | Bailey | Gdsmn | CG | 7794 | |
R.R. | Bailey | Dvr | RASC | 3066 | |
S. A. | Bailey | Pte | 2/4 Inf. Bn. | 3691 | NSW, Australia; 18D |
Snow | Bailey | 10029/GW | |||
T.W. | Bailey | Pte | H.Q. Gd. Bn. | 3929 | Australia |
V.C. | Bailey | Tpr | RAC | 5291 | Capt'd Greece |
Victor Leonard | Bailey | Gnr | RA | 4512 | Capt'd Greece; 68/GW, 143/GW, 7010/GW |
Wilf | Bailey | Dvr | RASC | 1598 | Halifax; 11072/GW |
Wilfred Angus | Bailey | Gnr | 2/1 Fd. Rg. | 3829 | NSW, Australia; 10029/GW |
J.G.C. | Bailie | Pte | 7299 | New Zealand | |
Bill | Baillie | Theatre; possibly 10029/GW | |||
A. | Baillie | Pte | A&SH | 6177 | |
J. | Baillie | Cpl | Cam. H. | 7458 | |
J.T. | Baillie | Pte | DLI | 6393 | |
A.N. | Bain | Tpr | RAC | 2747 | |
H. | Bain | WO | RASC | 9452 | 18A/Z, 18C |
Harold | Bain | Gnr | RA | 5999 | Sheffield; capt'd Greece; 1929/L |
Kevin Roy | Bain | Pte | 1 A/T Rg. | 3890 | Australia; capt'd Crete |
R. | Bain | L/Bdr | RA | 6812 | |
R.G. | Bain | Pte | 4161 | New Zealand | |
Fred | Baines | Spr | RE | 5801 | Hull, UK; 2056/L; 785/GW |
Charles | Bainman | Theatre, 18A | |||
Alan | Baker | Gnr | RA | 359 | C&A; 91/GW; died 1946 |
A. | Baker | Sgt | RA | 9372 | C&A |
A.J. | Baker | Tpr | RAC | 1537 | |
Clyde D | Baker | PFC | Inf. (Para) | USA; capt'd Belgium, 1944 | |
F. | Baker | Tpr | RAC | 4488 | |
F.E. | Baker | Pte | 7218 | New Zealand | |
F.E. | Baker | Dvr | RASC | 7795 | |
G. | Baker | Dvr | RASC | 7743 | |
H.J. | Baker | Spr | RE | 5964 | |
I.L. | Baker | Sgt | 7370 | New Zealand | |
J.N. | Baker | Dvr | RASC | 39665 | Yorks; 11072/GW |
J.R. | Baker | Gnr | RA | 7855 | |
L.P. | Baker | Spr | RE | 2582 | |
M. | Baker | Tpr | RAC | 5675 | Capt'd Greece |
Melvin H. | Baker | Ord. Smn | RN | 4867 | South Africa; HMS Gloucester; 1760/L, 59/GW |
P. | Baker | 11010/GW | |||
R.C. | Baker | L/Cpl | RE | 2956 | 199/GW |
S. | Baker | Marine | R Marines | 6136 | |
S. | Baker | Dvr | RASC | 6011 | |
S. | Baker | Cpl | RAC | 7459 | |
Sam | Baker | L/Cpl | CG | 7791 | 95/GW |
Sydney | Baker | Birmingham, UK; 100/L | |||
W.E. | Baker | Spr | RE | 5432 | Gravesend; 11072/GW |
W.R. | Baker | Tpr | RAC | 7154 | |
William Richard Charles | Baker | Dvr | R Sigs | 819 | Liverpool; possibly 10232/GW, 10931/GW; 18A/Z |
E.F.K. | Balcombe | Gnr | 39490 | New Zealand | |
C.L. | Baldock | Pte | 2/32 Inf. Bn. | 6529 | Australia |
William George | Baldry | Sgmn | R Sigs | 4207 | Capt'd Greece; 18D, 86/GW, 11025/GW, 76/HV, 970/GW |
W.G. | Baldry | Gnr | RA | 8812 | |
E.C. | Baldwin | Pte | 7181 | New Zealand | |
H.F.H. | Baldwin | Tpr | RAC | 5589 | |
J.L. | Baldwin | Gnr | RA | 5490 | 10911/GW |
J.T. | Baldwin | Dvr | RE | 1153 | |
Kenneth Vincent | Baldwin | Dvr | RASC | 2298 | |
T.S. | Bale | Marine | R Marines | 4378 | |
Peter D. | Balfe | Sgt | 2/4 Inf. Bn. | 3751 | Australia; 18D, 132/GW; transf'd to Stalag 383 |
D.S. | Balfour | Pte | RAVC | 776 | C&A |
A. | Ball | 18A/Z | |||
A.A. | Ball | Gnr | RA | 6312 | |
Alf | Ball | 1748/L | |||
F.G. | Ball | Gnr | RA | 6555 | 260/L |
G.L. | Ball | Gnr | RA | 5764 | C&A, 980/GW |
Harry T.R. | Ball | Pte | H.Q. Div AASC | 7414 | Melbourne, Australia; 59/GW |
R.J. | Ball | Gnr | RA | 8519 | |
S. | Ball | Tpr | RAC | 5483 | Capt'd Greece |
W. | Ball | Dvr | RASC | 7697 | 266/L? |
W. | Ball | Tpr | RAC | 8223 | 266/L? |
W. | Ballantyne | Dvr | RASC | 3100 | |
A.J. | Ballard | Dvr | RASC | 7657 | |
Cecil George | Ballard | WO | 1049 | Weymouth | |
F.W.C. | Ballard | Sgt | RAC | 5461 | Capt'd Greece; 3RTR; transf'd to Stalag 383 |
H.F. | Ballard | Gnr | 2/2 Fd. Rg. | 3702 | Australia |
R.H. | Ballard | Pte | AAC | 7296 | |
Snowy | Ballard | Australia; 11041/GW | |||
Karel | Ballaux | Lt | 1503 | Belgium; Oflag 18B | |
George B. | Ballentine | Tech. Sgt. | Inf. | North Carolina, USA; capt'd Italy, 1944 | |
Richard | Ballentine | Dvr | RASC | 8225 | Manchester; capt'd Greece; 522/L; 223/L |
F. | Balloch | Spr | 6 Fld. Coy. | 4247 | New Zealand |
Frederick (Frank) George | Balls | Dvr | RASC | 8092 | Harwich, Essex; 934/L |
Victor William | Balls | Sgmn | R Sigs | 455 | Suffolk; 10030/GW |
A. | Balmer | Pte | RAVC | 2607 | |
Archie | Balmer | RSG | Niklasdorf Work Camp | ||
T.H. | Balmer | Pte | DLI | 155102 | |
J. | Balshaw | 18A/Z | |||
R. | Bamber | Spr | RE | 2079 | |
A. | Bambridge | L/Bdr | RA | 6969 | |
Syd E. | Bamfield | Tpr | RAC | 8157 | 95/GW |
Frederick Joseph | Bamford | L/Cpl | RAC | 9508 | Bristol; capt'd N. Africa; 576/L |
J.L. (Jack) | Bamford | Sgmn | 166 | New Zealand; 10030/GW | |
Vladimir | Bandarenko | Russian; died 21.11.41 | |||
F. | Banfield | Spr | RE | 2445 | |
G.E. | Banfield | Pte | 7393 | New Zealand | |
D.C. | Banfill | Dvr | RASC | 8030 | |
E.C.A. | Banks | Spr | RE | 2094 | |
J. | Banks | Pte | RAVC | 4365 | |
Leslie H | Banks | Theatre player, 18A | |||
M.L. | Banks | Cpl | RASC | 7594 | |
R. | Banks | Dvr | RASC | 3337 | |
R.L. | Banks | Sgmn | R Sigs | 4148 | |
W. | Banks | Dvr | RASC | ||
S.D. | Banner | Spr | RE | 39221 | |
W.J. | Banner | Dvr | RASC | 1596 | Birmingham, UK |
Charles | Bantick | Dvr | RASC | 3368 | London; capt'd Crete; Theatre, 18A (wife died whilst POW) |
W.F. | Bannister | Spr | RE | 8057 | |
F.B. | Bantock | Sgmn | R Sigs | 4831 | |
Ernest Raymond | Banton | Pte | RAOC | 6271 | Capt'd Tobruk; Italy POW; 10012/GW, 1025/GW, 180/GW |
R.A. | Barach | Gnr | 4916 | New Zealand | |
Ivan | Baranov | Russian; died 23.11.41 | |||
J. | Barber | Dvr | RASC | 7892 | |
J.E. | Barber | Pte | 9 Div. AASC | 7359 | Australia |
Wally Mc. | Barber | Pte | 139 | Christchurch, New Zealand; 10030/GW | |
W.P. | Barber | Pte | H.Q. 17 Inf. Bde. | 3916 | Victoria, Australia |
Raymond Henry (Snowy) | Barbour | Pte | 26 Bn. | 7287 | New Zealand; 136/L, 826/L, 10044/GW |
W.G. | Barclay | Dvr | RASC | 7674 | |
W. | Bardell | Pte | 2/2 M.G. Bn. | 6547 | Australia |
H.P. (Bert) | Barden | Gnr | RA | 9290 | 18A/Z (theatre); 18C |
G.L. | Barder | Gnr | RA | 978 | |
Eric | Bardsley | Sgmn | R Sigs | 1037 | Capt'd Greece; 7010/GW |
H.J. | Barichievy | Pte | 9154 | South Africa | |
A. | Barker | Gnr | 4127 | New Zealand | |
A.J. | Barker | Dvr | RASC | 5749 | |
E. | Barker | Pte | RAVC | 162 | Hull ; 10030/GW |
Edgar | Barker | BSM | RA | 9401 | Nottingham; transf'd to Stalag 357 |
F. | Barker | Dvr | RASC | 39801 | |
George | Barker | Pte | H.Q. 6 Div. AASC | 960 | Australia; 18A Activities Organiser; esc'd to Yugoslavia |
G.L. | Barker | Tpr | NZ Div. Cav. | 118 | New Zealand; 1203/L |
H. | Barker | Tpr | RAC | 5275 | |
Ian F. | Barker | Gnr | 3 Lt. A.A. Rg. | 8674 | Australia |
J. | Barker | London | |||
J.W. | Barker | Gnr | 7 A/Tk. Rg. | 3832 | New Zealand; C&A; 980/GW, 11089/GW |
J.R. | Barker | Dvr | RASC | 2333 | |
L. | Barker | L/Cpl | RASC | 39662 | |
N. | Barker | Pte | 4128 | New Zealand | |
R. | Barker | Dvr | RASC | 5559 | |
Reg | Barker | Spr | RE | 5761 | 10859/GW |
W. | Barker | Gnr | RA | 8452 | |
Henry Robert | Barkshire | Cpl | DCLI | 9346 | London |
R.H.M. | Barling | Gnr | RA | 5668 | Watford; 11072/GW |
? | Barlow | 2056/L | |||
Archie | Barlow | L/Bdr | RA | 5095 | Liverpool; C&A |
Ernie | Barlow | Manchester; 785/GW, Weissenbach | |||
Harold E. | Barlow | Dvr | RE | 5047 | 10620/GW |
J.A. | Barlow | Sgmn | R Sigs | 5850 | 2056/L, 785/GW |
K.P. | Barlow | Pte | 1 C.P. HQ | 5840 | Australia |
L. | Barlow | Marine | R Marines | 6123 | |
O.E.T. | Barlow | Dvr | RASC | 3445 | |
S.W. | Barlow | Tpr | RAC | 1898 | Capt'd Greece; 3RTR |
W.W. | Barlow | Dvr | RASC | 1610 | |
G. | Barnaby | Gnr | 7152 | New Zealand | |
Eric Francis | Barnacle | Dvr | RASC | 7777 | Capt'd Kalamata; 10084/GW |
C.C.W. | Barnard | Dvr | RASC | 3571 | |
C. | Barnden | Dvr | RASC | 6281 | |
? | Barnes | 2056/L; 785/GW | |||
A.J. | Barnes | Dvr | RASC | 1999 | |
A.R. | Barnes | Tpr | MOC 986/GW | ||
E (Tanky) | Barnes | Tpr | RAC | 5274 | Capt'd Greece; 11057/GW |
Eric | Barnes | 110/L | |||
H. | Barnes | Notts, UK | |||
J. | Barnes | Gnr | RA | 4638 | |
J. | Barnes | L/Bdr | RA | 5747 | |
J. | Barnes | Spr | RE | 5127 | 10859/GW |
J.C. | Barnes | Pte | 39533 | New Zealand | |
Jack | Barnes | ||||
L.H. | Barnes | Dvr | RASC | 1020 | |
L.J. | Barnes | Spr | RE | 7651 | |
R.A.J. | Barnes | Dvr | RASC | 3488 | |
W? (N?) | Barnes | RE | St Lambrecht Work Camp | ||
W.A. | Barnes | Spr | RE | 5538 | |
W.R. | Barnes | Gnr | RA | 8505 | |
J.T.M. | Barnetson | Lt | R Scots | 9574 | |
Leslie H. | Barnett | Gnr | RA | 5021 | Ilford; Hut 1/6, 10030/GW; transferred to Stalag 18C |
S.J. | Barnett | Pte | RASC | 2309 | C&A; 980/GW |
H.D. | Barnford | Pte | 39589 | New Zealand | |
E.E. | Barnham | Gnr | RA | 8386 | |
R. | Barningham | Dvr | RASC | 7702 | |
A.J.A. | Barnsley | Gnr | 4601 | New Zealand | |
William Edward | Baron | L/Cpl | RAC | 5714 | Capt'd Greece |
D.A. | Barr | Bdr | RA | 9168 | |
J.S. | Barr | Sgt | Seaf. H. | 7568 | |
A. | Barraclough | Pte | Y&L | 8896 | |
Des | Barratt | 18A/Z | |||
F. | Barratt | Spr | RE | 1029 | |
F.D. | Barratt | Gnr | RA | 5418 | |
G.M. | Barratt | Pte | RAOC | 7015 | |
D.K. | Barrett | Sgt | R Marines | Capt'd Crete; 1749/L; transf'd to Marlag Nord | |
E. | Barrett | Gnr | RA | 80 | |
Eddie | Barrett | Theatre productions | |||
R.A. | Barrett | Pte | Victoria, Australia | ||
W.S. | Barrett | Dvr | RASC | 5554 | |
J.H. | Barrie | Pte | 18 Inf. Tng. Bn. | 7408 | Australia |
M.R. | Barrington | L/Cpl | 7 Div. Prov. Co. | 6073 | Australia |
L.L. | Barritt | Gnr | RA | 7998 | |
E. | Barron | Pte | KORR | 6988 | Co. Durham |
F.C. | Barron | Pte | 961 | New Zealand; 956/GW, 980/GW; C&A | |
Fred | Barron | Auckland, NZ (same as F C Barron?) | |||
Alan J.A. | Barrow | Pte | 2/3 Inf. Bn. | 3740 | Australia |
C.T. | Barrow | Dvr | RASC | 3294 | 11022/GW |
Norm D. | Barrow | Pte | 9140 | New Zealand | |
R.W. | Barrow | Spr | RE | 5491 | |
J. | Barrowcliffe | Dvr | RASC | 6815 | |
R.F. | Barrs | RE | 1046/GW; esc'd 1944 | ||
D.W. | Barry | Sgt | 2/4 Inf. Bn. | 3801 | Australia; 18D; transf'd to Stalag 383 |
P. | Barry | Dvr | RASC | 7362 | |
W.H. | Barry | Able Smn | RN | 7220 | |
A.V. (Acker) | Barsley | Sgt | R Sigs | 9355 | 18A/Z; transf'd to Stalag 18C |
Jimmy | Bartlett | Spr | RE | 2196 | 945/GW |
R. (Bob) | Bartlett | Pte | 4375 | New Zealand; 10029/GW | |
W. | Bartlett | Pte | 2/3 Pnr. Bn. | 43738 | Australia |
C. | Bartlett-Taylor | Bdr | 3 A/Tk. Rg. | 7657 | Australia |
Edgardo | Bartolucci | Italian; 18A cook | |||
Edward G. (Ted) | Barton | A/Cpl | 18 Inf. Tng. Bn. | 1522 | Australia; capt'd Milos (Greece); Stalag 17B |
George Thomas | Barton | Rfmn | KRRC | 5762 | London; 720/L |
H.G. | Barton | Dvr | RASC | 1362 | |
J.A. | Barton | Gnr | RA | 5068 | |
J.D. | Barton | Dvr | RE | 2335 | |
N. | Barton | Pte | RAOC | 3199 | |
Richard | Barton | RASC | 110/L | ||
S.W. | Barton | Spr | RE | 1971 | |
V.G. | Barton | Sgt | RA | 8749 | 18C |
F.L. | Bartosh | L/Cpl | 4954 | New Zealand | |
Victor R. | Bartram | Dvr | RASC | 1421 | 288/GW |
Ivan L. | Bartrum | Pte | 7540 | New Zealand; 1855/L | |
J.L. | Barty | Gnr | RA | 456 | 18C ; 10030/GW |
F. | Barwell | SQMS | RASC | 5526 | 18D; transf'd to Stalag 383 |
E.J. | Bascombe | Pte | 2/6 Inf. Bn. | 68 | Australia; C&A |
Tom G. | Basey | Pte | RASC | 6979 | Llandovery, Wales; 977/L |
Bryan Hamilton | Baskin | S/Sgt | 542 | Wellington, New Zealand; transf'd to Stalag 383 | |
A.F. | Bass | Dvr | RASC | 3072 | |
John | Bassett | Smn | RN | 4275 | Tavistock; HMS Gloucester; 1770/L, 1769/L, 77/L |
T.B. | Bassett | Tpr | RAC | 5942 | Capt'd Greece; 10029/GW |
J.J. | Basson | Pte | 8753 | South Africa | |
Arthur Arnold | Bastable | Gnr | RA | 761 | Derbyshire; capt'd Crete; 10030/GW |
Ernest Howard | Batchelor | Sgt | RE | 906 | Capt'd N. Africa; Italy POW; 18A/Z; transf'd to Stalag 18C |
H.D. | Batchelor | Spr | RE | 5100 | |
A.E. | Bate | Pte | RASC | 5385 | |
R.L. | Bate | Pte | RASC | 7324 | 320/L? |
A. | Bateman | Tpr | RAC | 6196 | |
E.J. | Bateman | Pte | 8200 | New Zealand | |
E.S. | Bates | Dvr | RASC | 5393 | Leicester; 10620/GW |
H. | Bates | Tpr | RAC | 5552 | MOC 396/L? |
G. | Bates | 18A/Z | |||
J. | Bates | Gnr | RA | 577 | |
J.H. | Bates | Pte | RAVC | 6921 | |
J.W. | Bates | Sgmn | R Sigs | 264 | |
J.W. | Bates | Gnr | RA | 8324 | South Shields; Italy POW |
John | Bates | Bishop Aukland; Gmund Work Camp | |||
R. | Bates | 924/GW924GW, Niklasdorf | |||
R. | Bates | Dvr | RASC | 1967 | |
R.W.G. | Bates | Gnr | RA | 5402 | |
T.W. | Bates | Dvr | RASC | 5997 | |
W.J. | Bates | Gnr | RA | 537 | |
Terence Joseph | Bateson | Spr | RE | 2400 | 180/GW Camp Leader; MOC 1025/GW, 2056/L, 10084/GW |
Arnall Thomas | Bath | Pte | 2 Transvaal Scot. Bn. | 8135 | South Africa; capt'd Tobruk |
K.A.E. | Bath | Gnr | RA | 5001 | |
Eric Sidney | Batty | Sgmn | R Sigs | 645 | |
Eric Lawrence (Butch) | Baty | Pte | 4 Fd Amb | New Zealand; 410/L, escaped Yugoslavia, 8.4.44; C&A | |
Vic (F.W) | Baum | F/Sgt | RAF | 9179 | Shot down 6/42; 18A/Z (theatre) |
George | Baumann | Pte | 2/7 Inf. Bn. | 3622 | Victoria, Australia; 839/L |
Jack | Bavister | Pte | 21 Bn. | 4192 | New Zealand, 107/GW, 182/GW, 956/GW, 980/GW, 1029/GW, 7001/GW; C&A |
F.R. | Baxter | RSM | 2/6 Inf. Bn. | 7110 | Australia; 18D; transf'd to Stalag 383 |
J.A. | Baxter | Pte | 19 Bn. | 4185 | New Zealand; C&A; 10104/GW |
J.F. | Baxter | Gnr | RA | 25181 | C&A |
Joe | Baxter | Gnr | RA | 583 | Transf'd to Stalag 3A |
L.C. | Baxter | Gnr | RA | 5784 | |
L.F. | Baxter | Spr | RE | 2560 | |
N.R.P. | Baxter | Spr | 4164 | New Zealand | |
J.R.T. | Bayford | Gnr | RA | 6847 | |
A. | Bayley | Gnr | RA | 580 | |
A.E. | Bayley | Dvr | RASC | 2142 | |
C.B. | Bayley | Pte | 8272 | New Zealand | |
George Stanley | Bayley | Dvr | capt'd Kalamata?; repat'd 1945 | ||
P.C. | Bayley | Spr | 8657 | South Africa | |
J.J. | Bayliss | Pte | 8532 | South Africa | |
J.H. | Bayliss | Pte | SWB | 6805 | |
Alban F. | Beach | Cpl | H.Q. 6 Div. AASC | 437 | Australia; 11025/GW |
James Victor | Beacon | S/Sgt | RA | 612 | MOC? 11017/GW; transf'd to Stalag 383 (possibly POW 1413) |
G.A. | Beale | Dvr | RE | 5708 | 1107/L |
R.C.N.B.F. | Beale | Pte | Buffs | 8490 | |
W.F. | Beale | Pte | E Surr. | 39504 | |
H.J. | Bean | 18A/Z | |||
Ernest | Bearcroft | Cfmn | REME | 6949 | Middlesborough; 522/L?? |
H.E. | Beard | Spr | RE | 39709 | |
Horace | Beardmore | Spr | RE | 2010 | Stoke on Trent; capt'd Greece; 924/GW |
C.V. | Beardow | Sgmn | R Sigs | 357 | 'Vic'; built the radio in 18A |
Alan J. | Beare | Pte | 2/7 Inf. Bn. | 3721 | Victoria, Australia |
E.G. | Beasley | Pte | 8033 | South Africa; | |
Dennis Percival | Beaton | Dvr | RE | Somerset; capt'd Crete; killed air raid 20.12.44 | |
D>W>A> | Beatson | Marine | R marines | 6259 | |
J. | Beattie | Pte | RAOC | 8144 | |
L. | Beattie | Gnr | RA | 7086 | |
Noel D. | Beattie | Pte | 19 Bn. | 364 | New Zealand; capt'd Greece (Corinth) |
Norman David | Beattie | Gnr | 2/1 M.G. Bn. | 1454 | Brisbane, Australia; capt'd Greece; 11041/GW |
Peter H. | Beattie | L/Cpl | RE | 1331 | Theatre Player, 924/GW |
Robert B. | Beattie | Capt. | NZMC | 9520 | M.O.; Wolfsberg; 924/GW (theatre) |
W.F. | Beattie | L/Sgt | RA | 7560 | |
Lucien | Beaudoin | Lt Abbé | 1685 | France; killed air-raid 18.12.44 | |
Frank | Beaumont | Yorkshire, UK | |||
F.J. | Beavis | Gnr | RA | 9468 | |
Sydney W. | Bebbington | Pte | Ches. | 39685 | capt'd N Africa, Italian POW PG 73 |
Alexander | Beck | Pte | Pal.P.C. | 4997 | Palestine; transf'd to Stalag 344 |
D.McL. | Beck | Pte | 39588 | New Zealand | |
J.H.M. | Beck | Gnr | 7665 | South Africa | |
L.G. | Beck | Pte | 7536 | New Zealand | |
F.W. | Becker | Sgmn | R Sigs | 843 | |
Doug ('Joe') | Beckett | RAOC | 2497 | Ipswich; capt'd Kalamata; 980/GW; C&A | |
W.A. | Beckett | C/Sgt | R Marines | 6177 | |
Ernest John | Beckham | Marine | R Marines | 6320 | died 6.5.45 |
M.G. | Beckwith | Pte | 2/6 Inf. Bn. | 5183 | Australia |
W. | Beddie | Cpl | R Sigs | 5376 | |
A.A. | Beddis | Cpl | RASC | 3103 | |
H.L. | Beddoes | Dvr | RASC | 1725 | Birmingham, UK; 11030/GW? |
H.L.F.A. | Beddoes | L/Cpl | RASC | 5290 | Birmingham; 18D |
J. | Beddows | Pte | Bord. | 7125 | |
Aubert Charles | Bedford | Pte | 2/4 Inf. Bn. | 3845 | Australia; C&A |
Albert Charles | Bedford | Gnr | RA | died 12.4.44 | |
N.V. | Bedingfield | Pte | 266 | New Zealand | |
John | Bednarczyk | Pte | Inf. (Para) | New York, USA; capt'd Sicily, 1943 | |
C.H. | Bedwell | Dvr | RASC | 3990 | |
Fred C. | Bee | Sgmn | R Sigs | 4850 | Capt'd Greece; 1735/L |
Ken | Bee | Pte | RAOC | 2584 | Capt'd Kalamata; 18D, 352/GW, 1301/L |
Albert | Beeby | Gnr | RA | 411 | Doncaster, UK; 10134/GW |
A.W.R. | Beech | Pte | RAMC | 9020 | |
Charles James | Beech | Tpr | RAC | 5516 | Capt'd Greece; 35/L, 1929/L |
L. | Beech | Pte | RE | 1961 | |
H.E. | Beechey | Dvr | RASC | 2577 | |
Eric Arthur | Beeching | Bdr | RA | 8085 | Gravesend, Kent, UK; 934/L |
C.S. | Beel | Pte | 7485 | New Zealand | |
W.J.H. | Beer | Cpl | R Marines | 6579 | |
J.J. | Beeslaar | Gnr | 7987 | South Africa | |
Eddwin K. | Beet | Gnr | RA | 5849 | 11034/GW |
P. | Beeton | L/Cpl | RASC | 2155 | |
William Frederick | Begley | Tpr | RAC | 8133 | 18D, 266/L |
Robert John Duncan (Bob) | Behan | Pte | 2/2 Inf. Bn. | 3790 | Australia; 11041/GW, 10029/GW |
J.L. | Beharrell | Gnr | RA | 5447 | |
N. | Beharrell | Cpl | RASC | 39799 | |
Danny | Behrman | Dvr | RASC | 7383 | London; 1107/L, 10760/L, 11033/GW |
G. | Beith | Gnr | RA | 6746 | |
Benyamin | Beith Halachiny | Dvr | RASC | 4423 | Palestine; transf'd to Stalag 344 |
William David | Beitz | Pte | 18 Inf. Tng. Bn. | 4796 | Queensland, Australia; 18D; 487/L; transf'd to Stalag 17B |
Lebja | Bejmusowsky | Spr | 1039 Port Op.Coy. | 4622 | transf'd to Stalag 344 |
B.H. | Belcher | Pte | 8932 | South Africa | |
Vivian R. | Belcher | Tpr | RAC | 5715 | Scotland; capt'd Greece; 1783/L, 789/L |
Harry | Belfield | Tpr | RAC | 1196 | 956/GW |
Arthur G. | Bell | Pte | H.Q. 6 Div. AASC | 3796 | Australia; 11041/GW |
A.J. | Bell | Pte | 2/28 Inf. Bn. | 6507 | Australia |
C. | Bell | Spr | RE | 1919 | |
C. | Bell | Dvr | RASC | 2272 | |
D. | Bell | Gnr | RA | 4684 | alias Berlofsky |
E.A. | Bell | Tpr | RAC | 5379 | |
F. | Bell | Gnr | RA | 6962 | |
G. | Bell | Spr | RE | 5898 | |
G.G. | Bell | Pte | 4244 | New Zealand | |
G.H. | Bell | Dvr | RASC | 1635 | |
George J.H. | Bell | Pte | DLI | 8323 | Stockton on Tees; Italy POW |
Gilbert | Bell | Pte | RAOC | 5961 | 522/L |
H. | Bell | Pte | 2/32 Inf. Bn. | 6604 | Australia |
H. | Bell | Dvr | RASC | 8224 | |
H.D. | Bell | Gnr | RA | 8566 | |
Harold Walter | Bell | Pte | 2/4 Inf. Bn. | 3759 | NSW, Australia; capt'd Greece; 18D, 132/GW |
I.S. | Bell | Gnr | 997 | New Zealand; transf'd to Stalag 383 | |
J. | Bell | Dvr | RASC | 3124 | |
J.G. | Bell | Gnr | 739 | New Zealand | |
John Hugh | Bell | Sgmn | R Sigs | 4382 | Capt'd Greece; 561/L |
J.J. | Bell | Pte | Bord. | 7202 | |
John Leslie | Bell | Spr | 1437 | New Zealand; MOC 826/L | |
John Robert (Jack) | Bell | W.O. | RAAF | Brisbane, Australia; capt'd N.Africa; Italy POW, transf'd to Stalag IVB | |
N. | Bell | Gnr | RA | 5731 | |
P. | Bell | Spr | RE | 3003 | |
R. | Bell | Dvr | RASC | 3189 | |
R. | Bell | Pte | W. Yorks | 8514 | |
R. | Bell | 10029/GW | |||
R. (Bob) | Bell | 18A/Z (theatre) | |||
Robert William | Bell | L/Cpl | 8496 | New Zealand; 95/GW | |
Ronald Edward | Bell | Sgt | R Marines | 6929 | Gosport; capt'd Crete, 223/L; transf'd to Stalag 383 & Marlag |
R.T. | Bell | Sgt | REME | 9389 | |
R.W. | Bell | Spr | RE | 5676 | |
Tom S. | Bell | Spr | RE | 2545 | ; Matrei |
W. | Bell | Pte | RAVC | 4083 | |
W.A. | Bell | Pte | 4452 | New Zealand | |
William Gordon | Bell | Cpl | 24 Bn. | 901 | Auckland, New Zealand; 924/GW, 10049/GW |
C. | Bellamy | Pte | 2/1 Inf. Bn. | 4608 | Australia |
J.E. | Bellamy | Pte | E. Yorks. | 39227 | |
R.C. | Bellis | Pte | 9399 | New Zealand | |
R.J. | Bellwood | Gnr | RA | 4559 | |
R.J. | Belsham | Gnr | RA | 6281 | |
A.L. (Artie) | Bender | Tpr | RAC | 970 | Hut 1/6, 11030/GW; Flachau Work Camp, 1941 |
? | Benge | 2056/L | |||
Abraham Henry | Bennett | Dvr | RE | 1033 | C&A |
A.J. | Bennett | Pte | RAOC | 5449 | |
Ben | Bennett | Theatre productions; 18A | |||
C. | Bennett | Dvr | RE | 6872 | |
C. | Bennett | Dvr | RASC | 8091 | |
E.W. | Bennett | Pte | 2/32 Inf. Bn. | 6499 | Australia |
