Work Camp 10361 L |
![]() |
|
|
Location: Eppersdorf
Type of work: Farmwork
Man of Confidence: W.A.Smart, POW 7778
Number of Men: 21 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
| Thomas R. | Braid | Gnr | RA | 5279 | Scotland |
| Robert E. | Bunting | Dvr | RASC | 1283 | |
| Fred | Carne | Spr | RE | 2137 | Cornwall; also 11006/GW |
| Charles Dennis | Carter | Pte | 2/7 Inf. Bn. | 5795 | Australia |
| Jack | Cooper | L/Bdr | RA | Liverpool | |
| Cecil Wilfred | Furby | L/Cpl | 2/1 Fld. Co. | 4003 | Australia; also 10760/L, 11189/L, 130001/L, 10903/L, 11903/L; died 18.12.43 |
| Harold | Garnett | Cpl | RE | 5278 | Bingley, Yorkshire |
| Percy J. | Gillard | Pte | 2/3 Inf. Bn. | 3730 | Australia |
| Walter J. | Heaton | Gnr | RA | 5207 | |
| Richard P. | Higgins | Gnr | RA | 5074 | |
| Cliff | Hutton | Pte | 2/7 Inf. Bn. | 5800 | Australia |
| Albert | Mason | Gnr | RA | 5289 | |
| William R. | Packham | Spr | RE | 5046 | also 1971/L |
| George G. | Pearson | Gnr | RA | 5141 | Scotland |
| George | Pye | L/Bdr | RA | 5060 | Liverpool |
| Alex | Robertson | ||||
| George E. | Sarrat | Dvr | RASC | 1690 | |
| William Albert | Smart | Dvr | RASC | 7778 | Herts; MOC; also Mallnitz |
| Alf | Smith | ||||
| Robert | Stent | L/Cpl | 5274 | New Zealand; also 11022/GW |
Photos provided by Carla Knowles, granddaughter-in-law of Harold Garnett
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
| Tommy Braid | Tommy Braid | ||
|
|
|
|
|
| Mason, Cooper, Pearson, Braid | |||
![]() |
![]() |
||
| Eppersdorf now (Google Maps) | Schloss Epperstein |