Work Camp 789 L |
![]() |
Location: Burgau
Type of work: Unknown
Man of Confidence: Unknown
Number of Men: 32
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
Cyril | Anthony | Dvr | RE | 1174 | also 10049/GW, 1783/L |
Harry | Ashcroft | Sgmn | R Sigs | 5452 | |
Vivian | Belcher | Tpr | RAC | 5715 | Scotland; also 1783/L |
Alec | Bone | Pte | Hamp. | 7158 | |
Dave | Bradford | Tpr | RAC | 2246 | |
Charlie | Chase | Pte | Devon. | 6125 | |
Paddy | Conwell | Pte | Berks. | 7170 | Ireland |
Taffy | Davis | Wales | |||
Alan | Edwards | Sgt | |||
Fred | Francis | Pte | Seaf. H. | 6122 | |
Charlie | Galloway | ||||
Albert | Graham | Pte | DLI | 7200 | Scotland |
Ronald | Grant | Tpr | RAC | 5710 | Scotland; also 1783/L |
Charlie | Hancock | ||||
Robert | Harland | Pte | DLI | 6239 | |
Roy | Kingsley | Pte | 2/4 Inf.Bn. | 4941 | Australia; also 318/L, 1783/L, 94/GW |
Alan | McLean | L/Cpl | B&H | 6241 | |
Dave | Main | Cpl | Bk.Watch | 7554 | Scotland |
Fred | May | L/Cpl | Hamp. | 6630 | |
Harry | Merrick | Pte | Berks. | 7138 | |
Henry | Morley | Pte | Hamp. | 6890 | |
Bert | Novis | Sgt | |||
Ron | Read | Sgt | Hamp. | 7682 | |
Harry | Sargeant | Pte | AAC | 7561 | |
Vivian | Skeock | Scotland | |||
Stanley | Storey | Pte | Foresters | 6215 | |
Jack | Wilson | ||||
Les | Winter | Dvr | 4549 | New Zealand | |
Arthur | Wood | ||||
George | Wright | ||||
Ronald | Wright | ||||
Dave | Yule | Pte | Bk. Watch | 7500 | Scotland |
Names provided by Randall Kingsley, son of Roy Kingsley.