Work Camp Gmünd |
![]() |
Location: Gmünd
Type of work: Unknown
Man of Confidence: Unknown
Number of Men: 54 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
John | Bates | Bishop Aukland, Co. Durham | |||
Jack | Bloxham | Spr | RE | 1446 | Coventry |
A.S. | Brown | Dvr | RASC | 1341? | London |
P.R. | Cansick | Gnr | RA | 1108 | London |
R.H. | Chatwin | Gnr | RA | 828 | Hull |
P.G. | Clark | Gnr | RA | 1104 | London |
James W. | Codner | Dvr | RE | 1287 | Devon; also 10196/L |
Fred A. | Coleman | Gnr | RA | 1105 | London |
Cyril | Crawford | Dvr | RASC | 1428 | also 11079/GW, 10106/GW |
D.J. (John) | Eatherton | Gnr | RA | 618 | Cambs. |
R | Ellis | Pte? | B&H? | 1135? | London |
Richard E | Firth | Sgmn | R Sigs | 927 | Sussex |
Davie | Fulton | Tpr | RAC | 1416 | Paisley, Scot. |
G.T. | George | Gnr | 883 | Wairarapai, NZ | |
Alfred | Handy | Spr | RE | 1171 | Birmingham; also 11079/GW |
Sydney | Harrison | Dvr? | RASC? | 1085? | Derbyshire |
George Leslie | Hill | Spr | 529 | Motueka, NZ | |
E.W. | Hiscox | Derbyshire | |||
George | Holt | Birmingham | |||
Kenneth | Hough | Pte | RASC | 1232 | Essex; also 11079/GW |
J | Howarth | Blackpool | |||
Joseph | Hughes | 1106 or 1116 | Wigan | ||
E.W. | Hunt | Fife, Scot. | |||
John | Jones | Gnr | RA | 1101 | London |
William James | Judges | Cpl | H.Q. 6 Div. AASC | 994 | Perth, Aust. |
James | Kennedy | Liverpool | |||
Fred | Keys | Lancs | |||
W.H. | King | Gnr | RA | 1087 | London |
H.W. (Jim) | Lambeth | Pte | 826 | Wellington, NZ | |
Richard | Lane | L/Cpl | RE | 1343 | Liverpool |
George | Lawrence | Pte | 18 Int. Trg. Bde. | 871 | Queensland, Aust.; also 10049/GW |
Allan McLean | Lowther | Spr | NZ Eng. | 885 | Aukland, NZ; died 12.7.43 |
Jack | Lunan | Pte | RAOC | 910 | |
Chris | Marlow | Dvr | RASC | 1489 | London |
Thomas | Marsden | Pte | Cam. H. | 1216 | Scotland |
T | Martin | Gnr | RA | 1103 | London |
D | Morrow | Spr | RE | 1271 | Glasgow |
Roger | Newhall | Cpl | RE | 804 | Scotland |
John | O'Brien | Tpr | RAC | 1279 | Falkirk, Scot. |
A.M. | Pattison | Gnr | RA | 1038 | London |
John R | Pringle | RASC | 1282 | Northumberland | |
James | Quinn | Pte | 100 | Wellington, NZ | |
J | Redford | Gnr | RA | 897 | Lancs. |
L | Rees | 672? | Staffs. | ||
R.F. | Rewcastle | Dvr | R Sigs | 973 | Co. Durham |
John R | Samuels | Pte | 837 | Wellington, NZ | |
H | Screeton | Spr | RE | 1076 | Manchester |
Charles A. | Shaw | Spr | RE | 1030 | Doncaster |
T.R. | Smith | Yorks. | |||
A | Taylor | Scotland | |||
T.F. | Thomas | Pte | RA | 1040 | Swansea |
C.W. | Vickery | Tpr | RAC | 1350 | Bournemouth |
S | Watson | Pte | RAVC | 640 | Lancs. |
S.C. | White | Dvr | RASC | 1461 | London |
J.C. | Wilson | Gnr | RA | 1077 | London |
Most of the above names come from a deck of cards brought back by Dvr Cyril Crawford, RASC. Information kindly supplied by Sue Lawrance, his granddaughter. Pictures of the playing cards and more details of Cyril's wartime experiences can be found at Jamie and Sue's Website.