Work Camp Matrei |
![]() |
Location: Matrei
Type of work: Unknown
Man of Confidence: Unknown
Number of Men: 58 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
Phil | Ahlston | Gnr | 2/2 Fld. Rgt. | 2374 | Victoria, Australia; transf'd to Stalag 383 |
Selwyn | Aitken | Pte | 4167 | New Zealand | |
Tom | Bell | Spr | RE | 2545 | Scotland |
Jack | Boddie | Pte | 18 Bn. | 4156 | New Zealand |
Jack (Slim) | Bowman | Cpl | 2/6 Inf. Bn. | 3302 | Victoria, Australia |
Dave (Blue) | Cameron | Pte | 18 Inf. Tng. Bn. | 3747 | Queensland, Australia |
Harry | Chesson | Pte | 2/48 Inf. Bn. | 3973 | SA, Australia |
Allan | Clarke | Pte | 2/8 Inf. Bn. | 3837 | Victoria, Australia |
Mick | Colbert | Pte | 4251 | New Zealand | |
Jack | Cornelius | Pte | H.Q. Gd. Bn. | 3949 | Victoria, Australia; repatriated |
Bert | Corpse | Pte | H.Q. Gd. Bn. | 3903 | NSW, Australia |
Reg | Cowell | Pte | 2/2 Inf. Bn. | 3322 | NSW, Australia |
Ern | Dale | Gnr | H.Q. 1 Cps. Arty. | 4034 | NSW, Australia |
Ray (Arty) | Davis | Pte | 2/3 Inf. Bn. | 3718 | NSW, Australia |
Albert Stanley | Dicken | Cpl | 4190 | New Zealand | |
Max | Dyke | A/Cpl | H.Q. 17 Inf. Bde. | 3941 | Victoria, Australia |
Ray | Fairhall | Sgmn | 1 Cps. Sigs. | 3708 | NSW, Australia |
Jack | Feely | Pte | 2/6 Inf. Bn. | 3526 | Victoria, Australia; transf'd to Stalag 3A |
Bert | Fisher | Pte | 2/6 Inf. Bn. | 3639 | Victorial, Australia |
Les | Freeman | Pte | 4080 | New Zealand | |
Laurence | Gallard | Pte | 2/2 Inf. Bn. | 3839 | NSW, Australia |
Ken | Gollan | Pte | H.Q. 17 Inf. Bde. | 3880 | NSW, Australia |
George | Gray | Dvr | RASC | 2433 | Scotland |
Steve | Haines | L/Cpl | 2/6 Inf. Bn. | 3720 | Victoria, Australia |
John Walden (Jack) | Hanmer | Cpl | 2/2 Inf. Bn. | 3729 | NSW, Australia |
Keith | Harris | Cpl | 2/6 Inf. Bn. | 3360 | Victoria, Australia |
Jim | Inch | Pte | 2/7 Inf. Bn. | 3885 | NSW, Australia |
Joe | Latham | Pte | 2/2 Inf. Bn. | 3870 | NSW, Australia |
Vic | Lindsay | Gnr | 1 A/Tk Rgt. | 3794 | NSW, Australia |
Charlie | Maffescioni | Sgmn | H.Q. 1 Aust. Cps. | 3633 | WA, Australia; repat'd |
Ian | McBride | Cpl | 6 Fld. Coy., NZ Eng. | 4209 | New Zealand |
Mat | McColm | Spr | RE | 2546 | Scotland |
Jack J. | McDermott | Pte | 2/2 Inf. Bn. | 3357 | NSW, Australia |
Jim | McDonald | Queensland, Australia | |||
Nevill P. | McEachern | CQMS | H.Q. 17 Inf. Bde. | 3864 | Victoria, Australia |
Harry | McGibbonny | Cpl | 2/6 Inf. Bn. | 3409 | Victoria; Australia; transf'd to Stalag 383 |
Reg | McPherson | Pte | 2/2 Inf. Bn. | 3325 | NSW, Australia |
James D. | Meyenn | Pte | H.Q. 17 Inf. Bde. | 3864 | Victoria, Australia |
Colin | Neal | Pte | H.Q. 6 Div. AASC | 3931 | NSW, Australia |
Jack Ormiston | Newton | Pte | H.Q. 6 Div. AASC | 3908 | NSW, Australia |
Arthur (Bluch) | Niven | Pte | 2/3 Inf. Bn. | 4391 | NSW, Australia |
Laurence | O'Sullivan | Pte | 2/8 Inf. Bn. | 3698 | Victoria, Australia |
Charlie | Pickering | Tpr | 3815 | New Zealand | |
Jack | Porteus | Pte | H.Q. 6 Div. AASC | 3890 | NSW, Australia |
Dick | Price | Pte | H.Q.Gd. Bn. | 3875 | NSW, Australia |
Bill | Reilly | New Zealand | |||
Cyril | Sales | Dvr | RASC | 2452 | England |
Tom | Shaddock | Pte | 2/2 Inf. Bn, | 3791 | NSW, Australia |
Ernie | Shelswell | Pte | 1 Cp.Tp.Sp.Col. | 4000 | Queensland, Australia |
Don | Smith | NSW, Australia | |||
Peter | Smith | T/L/Cpl | 3601 | New Zealand | |
Brian (Spud) | Stevens | Cpl | 2/3 Inf. Bn. | 3598 | NSW, Australia; transf'd to Stalag 383 |
Stanley Joseph | Stockley | Pte | 18 Bn. | 4170 | New Zealand; also 11072/GW |
Roy | Taylor | Pte | 2/48 Inf. Bn. | 3939 | SA, Australia |
Ron | Watson | Pte | H.Q. 6 Div. AASC | 3858 | NSW, Australia |
Alf | Watts | Pte | 2/4 Inf. Bn. | 3920 | NSW, Australia |
Ben | Webb | L/Cpl | RAC | 2779 | England |
Jack | Woodward | Pte | 1 Cps. Tp. Sply. | 4030 | Queensland, Australia |
Joe | Young | Pte | 2/2 Inf. Bn. | 3340 | NSW, Australia |
Photos provided by Joe Woodward