Work Camp 1046 GW |
![]() |
Location: Sentilj (St Egydi) & Marburg
Type of work: Railway
Man of Confidence: R.F. Churches
Number of Men: 91
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
Leo B. | Andrews | Pte | 2/2 Inf. Bn. | 4251 | Victoria, Australia |
S.F. | Austin | RASC | England; esc'd 1944 | ||
R.F. | Barrs | RE | England; esc'd 1944 | ||
W. | Betcher | RE | England; esc'd 1944 | ||
Stanley | Broad | Pte | 2/15 Inf. Bn. | 6539 | Australia; esc'd 1944 |
F. | Brooker | RASC | England; esc'd 1944 | ||
Leslie Clarence | Bullard | Pte | 2/6 Inf. Bn. | 3158 | Australia; also 924/GW, 10029/GW; esc'd 1944 |
George (Bunny) | Bunston | Pte | 6 Div. Post | 6080 | Australia; alos 300/L; esc'd 1944 |
Joseph | Caddick | L/Bdr | RA | 5422 | W. Midlands, England; esc'd 1944 |
Kenneth G. | Carson | Pte | 2/4 Inf. Bn. | 3818 | Australia; esc'd 1944 |
L. | Caulfield | RA | England; esc'd 1944 | ||
R.A. | Church | RE | England; esc'd 1944 | ||
Ralph F. | Churches | L/Cpl | 2/48 Inf. Bn. | 5203 | MOC; Australia; esc'd 1944 |
Alec Murray | Connor | Cpl | 2/15 Inf. Bn. | 7789 | Australia |
S.J. | Copestick | RE | England; esc'd 1944 | ||
L.G. | Dale | R Sigs | England; esc'd 1944 | ||
P. | Dean | R Sigs | England; esc'd 1944 | ||
John E. | Douglas | Pte | 2/4 Inf. bn. | 3956 | Australia; esc'd 1944 |
Ken | Dult | R Sigs | England; esc'd 1944 | ||
P. | Egan | RE | England; esc'd 1944 | ||
Joseph | Ferrznolo | RAC | 1150 | Sussex, England; esc'd 1944 | |
E.A. | Floyd | RE | England; esc'd 1944 | ||
G.E. | French | RASC | England; esc'd 1944 | ||
Donald M. | Funston | Cpl | 2/32 Inf. Bn. | 7397 | Australia; esc'd 1944 |
E. | Gillbanks | RA | England; esc'd 1944 | ||
Walter | Gossner | Pte | 2/15 Inf. Bn. | 6620 | Australia; esc'd 1944 |
W. | Greenslade | RAOC | England; esc'd 1944 | ||
D. | Griffin | RE | England; esc'd 1944 | ||
Francis | Gunn | L/Bdr | RA | 5507 | Liverpool, England; esc'd 1944 |
D. | Haggerty | RA | England; esc'd 1944 | ||
L. | Hague | RE | England; esc'd 1944 | ||
Andy | Hamilton | RE | England; esc'd 1944 | ||
J. | Hoffman | Gnr | 7 A. Tk. Rgt. | New Zealand; esc'd 1944 | |
Phil | Hoffman | Pte | 18 Bn. | New Zealand; esc'd 1944 | |
Gordee | Hogg | England | |||
H.T. | Hughes | RASC | England; esc'd 1944 | ||
Jack | Humphries | England | |||
A.C.H. | Hurden | RE | England; esc'd 1944 | ||
Bertie D. | Hutcheon | Spr | RE | 5659 | Aberdeen; also 114/GW, Eisenerz; esc'd 1944 |
R. | Inglis | RE | England; esc'd 1944 | ||
W.F. (Bill) | Jamieson | Sgt | 3 AA Bn. | 7443 | Australia |
William Walter | Jensen | Sgt | 2/15 Inf. Bn. | 7661 | Australia; esc'd 1944 |
John Whinstanley | Keir | Pte | 2/15 Inf. Bn. | 7437 | Australia |
W. | Lacy | RE | England; esc'd 1944 | ||
? | Lane | 3 A.Tk. Rgt. | Australia | ||
Les A. | Laws | RE | England; esc'd 1944 | ||
A.G. | Lloyd | Pte | 25 Bn. | New Zealand; esc'd 1944 | |
W.E.G.(Taffy) | Lloyd | RASC | Wales; esc'd 1944 | ||
Lindsay | Longley | Pte | 2/15 Inf. Bn. | 7455 | Australia |
D.W. | Luckett | RE | England; esc'd 1944 | ||
T. | Luthy | Sgmn | 1 Cps Sigs | 3341 | NSW, Australia |
F. | Maltby | RE | England; esc'd 1944 | ||
Francis | Marshall | Spr | RE | 5438 | Durham, England; esc'd 1944 |
Walter Henry | Martin | L/Bdr | RA | 5148 | England; esc'd 1944 |
F. | Mazingham | RA | England; esc'd 1944 | ||
Frank A. | McDermott | Cpl | AASC | 7354 | Victoria, Australia |
? | McGrath | New Zealand | |||
R.C. | McKenzie | Pte | 26 Bn. | New Zealand; esc'd 1944 | |
J. | McNally | RA | England; esc'd 1944 | ||
Alan Hambly | Mills | Pte | 6 Div. Supp. Col. | 4174 | Australia; esc'd 1944 |
John H. | Mooney | Gnr | RA | 5541 | Liverpool, England; esc'd 1944 |
Victor Roland | Murray | L/Sgt | 2/13 Inf. Bn. | 7390 | Australia |
J. | Oddie | RA | England; esc'd 1944 | ||
C.J. | Orange | RE | England; esc'd 1944 | ||
R. | Pattinson | RAC | England; esc'd 1944 | ||
R.W. | Pennells | RE | England; esc'd 1944 | ||
Joseph Cyril | Perry | Spr | RE | 5488 | England; esc'd 1944 |
E. | Poole | RAC | England; esc'd 1944 | ||
Colin J. | Ratcliffe | Pte | 19 Bn. | New Zealand; esc'd 1944 | |
S.J. | Reed | DCLI | England; esc'd 1944 | ||
G.M. | Rendell | Pte | 24 Bn. | New Zealand; esc'd 1944 | |
J.J. | Robson | RE | England; esc'd 1944 | ||
H. | Rotherham | RA | England; esc'd 1944 | ||
Jack | Rowe | England; esc'd 1944 | |||
Kenneth B. | Rubie | Pte | 2/4 Inf. Bn. | 3817 | Australia; esc'd 1944 |
F. | Russell | RA | England; esc'd 1944 | ||
A. | Salisbury | England; esc'd 1944 | |||
R. | Scoon | RE | England; esc'd 1944 | ||
George Albert | Shaw | Sgt | 2/15 Inf. Bn. | 7379 | Australia |
Arthur D. | Shields | Pte | 2/8 Inf. Bn. | 3922 | Victoria, Australia; esc'd 1944 |
C.O. | Smith | RASC | England; esc'd 1944 | ||
R. | Swan | Green How. | England; esc'd 1944 | ||
Philip G. | Tapping | Pte | 25 Bn. | New Zealand; esc'd 1944 | |
J. | Thompson | RAC | England; esc'd 1944 | ||
J. | Thomson | RA | England; esc'd 1944 | ||
H. | Turangi | Pte | 28 Bn. | New Zealand; esc'd 1944 | |
A. | Valentine | RE | England; esc'd 1944 | ||
C. | Vickers | R Sigs | England; esc'd 1944 | ||
H.W. | Warwick | RAC | England; esc'd 1944 | ||
G. | Williams | RA | England; esc'd 1944 | ||
A. | Wilson | RA | England; esc'd 1944 | ||
Ron V. | Wollaston | Gnr | RA | 5651 | England; esc'd 1944 |
Arnold E. | Woods | Pte | 2/8 Inf. Bn. | 3883 | Victoria, Australia; esc'd 1944 |
Photos provided by Bronwyn Murray, Barry Marshall, Helen Hotchkiss, Dave Southworth, Rod Martin and the Australian War Memorial.
In September 1943, this camp was located at St Egydi (now Sentilj). Soon after that the Work Party was moved to Marburg.