Work Camp 107 L |
![]() |
Location: Unterlassnitz/Labuch (This may be two separate Work Camps.)
Type of work: Farm work
Man of Confidence: Unknown
Number of Men: 19 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
| Stanley | Baker | Wigton, Cumbria | |||
| Gerry P. | Cavanagh | Spr | 223 | New Zealand; also 10030/GW | |
| Thomas | Coggins | Pte | 7202 | New Zealand | |
| Royston A. | Francis | Pte | RASC | 7259 | Ilford, Essex |
| N. | Hill | ||||
| Robert | Hopwood | Sgt | RASC | 7630 | Bury St Edmonds; also 10084/GW |
| George W. | Hoyles | Dvr | RASC | 8210 | London |
| Thomas | Jackson | ||||
| John | Jones | ||||
| K.M. | Laughton | L/Cpl | 7 Div. | 5856 | Australia; transf'd to Stalag 383 |
| Max | Low | Sgt | 602 Pal.P.C. | Palestine; also 95/GW, 74/L | |
| James | Mahony | Pte | 5056 | Christchurch, New Zealand | |
| Raymond | Nixon | ||||
| Frank | Pope | ||||
| Leslie W. | Robertson | Pte | RASC | 8166 | Hornchurch |
| Charles S. | Rogers | Pte | RASC | 7783 | |
| John | Rossiter | Cpl | RASC | 8167 | Ebbw Vale, Wales |
| Thomas W. | Stanton | BSM | RA | 5899 |
Photos provided by Ingo Rossiter, son of John Rossiter.