Work Camp 7001 GW |
![]() |
![]() |
'The interior fully lives up to the promise of the exterior' - A.H. Smith |
Location: Ardning/Liezen
Type of work: Tunnel(?), Railway
Man of Confidence: Unknown
Number of Men: 55 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
Jack | Bavister | Pte | 21 Bn. | 4192 | New Zealand |
Alfred Nelson | Carroll | Pte | 28 Bn. | 4357 | New Zealand |
Frank | Cooper | L/Cpl | RAC | 2508 | |
Glan | Davies | ||||
Fred | Gilbert | Tpr | RAC | 1776 | Wakefield |
Arthur | Green | Tpr | RAC | 2507 | |
Kapene Teo (Joe) | Hiroti | Pte | 28 Bn. | 4396 | New Zealand; also 11094/GW, 955/GW |
Arthur | Hobbs | Dvr | RASC | 1953 | London; also 1872/GW |
Colin | Jones | Seaman | RN | 4677 | HMS Gloucester |
Pakira | Jones | L/Cpl | 28 Bn. | 4307 | New Zealand |
B.M. | Lazenby | ||||
David | Moffatt | Scotland | |||
Denis | O'Hanlon | Dvr | RASC | 1911 | Croydon |
R.E. (Butch) | Puckey | 4153 | New Zealand | ||
Thomas | Raine | Tpr | RAC | 1780 | |
James Lloyd | Roberts | Pte | RASC | 2045 | Wales |
Alfred | Rutter | Pte | RAVC | 2125 | Tyneside |
Albert Henry | Smith | Pte | RASC | 2392 | Kent; also 945/GW |
Clarence J. | Smith | Pte | 2/2 Inf. Bn. | 3738 | NSW, Australia |
Ivor | Thomas | Spr | RE | 1640 | also 1872/GW |
Benjamin | Thompson | Pte | 4358 | New Zealand | |
John | Tomlinson | ||||
Bob | Williams | RAC | York |
Photos provided by Cyril Cooper, Sharon Hanney, Paula Jones and Lynne McCormack.